Kesgrave Library
Information and performanceKesgrave Library is one of 44 libraries in Suffolk. They run a varied programme of activities and events for all ages throughout the year and run Bookstart related activities for pre-school children.
- Payments: cash and cheques accepted, cards accepted over £5
- Parking: 8 free spaces available in front of the library
- Out-of-hours book return available
- Refreshments: £1 for a cup of coffee or tea
- Display space: available for A4 or smaller posters
- For sale: 1st and 2nd class stamps, greetings cards, hand-made bookmarks, fudge, withdrawn adult fiction and withdrawn children’s fiction
- Also available: used postage stamp collection point in aid of St Elizabeth’s Hospice
IT and printing facilities
- Free wifi
- Book a computer
- Photocopying: available in black and white (A4 or A3) or colour (A4)
- Colour printing: available in A4 only
- Scan to email
- Printing, photocopying & scanning charges
Performance figures: Usage of Kesgrave Library, April 2015 to February 2017
The number of people who have loaned items from the library
- 1 st April 2014 to 31st March 2015: 2220
- 1 st April 2015 to 31st March 2016: 2438
- 1 st April 2016 to 5th March 2017: 2453
The number of individuals who loaned items from Kesgrave Library during 2015 / 2016 was 9.82% greater than the previous year. The current year is showing a negligible increase compared to 15 / 16 though this is likely to increase by a small amount before the end of March.
Performance figures: Usage of Kesgrave Library, April 2015 to February 2017 Note: library closed for 4 days for refurbishment in April 2016 The following tables compare the usage of the library during 2016 / 2017 compared to the previous year.
Month | Visitors | Issues |
---|---|---|
May | Visitors 2015-16: 3547 Visitors 2016-17: 4010 | Issues: 2015-16: 3139 Issues: 2015-16: 5470 |
June | Visitors 2015-16: 3627 Visitors 2016-17: 3675 | Issues: 2015-16: 3256 Issues: 2015-16: 5222 |
July | Visitors 2015-16: 5231 Visitors 2016-17: 5411 | Issues: 2015-16: 3718 Issues: 2015-16: 7006 |
August | Visitors 2015-16: 5473 Visitors 2016-17: 5871 | Issues: 2015-16: 3861 Issues: 2015-16: 7329 |
September | Visitors 2015-16: 4575 Visitors 2016-17: 5063 | Issues: 2015-16: 3720 Issues: 2015-16: 5473 |
October | Visitors 2015-16: 3797 Visitors 2016-17: 4259 | Issues: 2015-16: 3948 Issues: 2015-16: 5624 |
November | Visitors 2015-16: 3517 Visitors 2016-17: 3826 | Issues: 2015-16: 3401 Issues: 2015-16: 4956 |
December | Visitors 2015-16: 2835 Visitors 2016-17: 3281 | Issues: 2015-16: 2989 Issues: 2015-16: 4276 |
January | Visitors 2015-16: 3672 Visitors 2016-17: 3262 | Issues: 2015-16: 4705 Issues: 2015-16: 4695 |
February | Visitors 2015-16: 3689 Visitors 2016-17: 3445 | Issues: 2015-16: 3354 Issues: 2015-16: 5347 |
March | Visitors 2015-16: 3789 | Issues: 2015-16: 3486 |
Average | Average visitors 2015/16: 3920 2016/17: 4133 | Average issues: 2015/16: 3559 2016/17: 5475 |
- Average monthly visitor figure has increased by 5.43%
- Average monthly issue figure has increased by 53.8%