Budget Summary 2015-2016
Budget Summary DataThe Town Council sets a Budget each year in December. This is used by the District Council to set the precept figure. The precept is the amount the Town Council needs to run the business of the council for the following financial year (1 Apr – 31 March). The District Council then works out how much to collect from each household.
Attached below is the summary of the Kesgrave Town Council budget.
Budget Summary 2017-8 | Income | Expenditure |
---|---|---|
PRECEPT REQUIREMENT | 2017-18: £257,330 2017-18: £248,224 | |
ADMINISTRATION | Income -£500 (vs -£100 in 2016-17) | Expenditure: £182,025 (vs £155,259 in 2016-17) |
COMMUNITY SERVICES: >>> KESGRAVE MARKET | Income: -£500 (vs -£100) | Expenditure: £182,025 (vs £155,259) |
>>> MJH | Income: -£500 (vs -£100) | Expenditure: £182,025 (vs £155,259) |
>>> YOUTH CLUB | Income: -£500 (vs -£100) | Expenditure: £182,025 (vs £155,259) |
RECREATION & AMENITIES | Income: -£500 (vs -£100) | Expenditure: £182,025 (vs £155,259) |
Balance from Budget detailed report attached | 2017-18: £249,330 2016-17: £219,724 | |
ADDITIONAL EXPENDITURE REQUESTED >>Planning & Development | 2017-18: 2016-17: £2,000 | |
>>Neighbourhood Plan | 2017-18: 2016-17: £2,000 | |
>>Additional Streetlights (to reserves) | 2017-18: 2016-17: £2,000 | |
>> Canopy Rupert Fison square | 2017-18: 2016-17: £2,000 | |
>> Play/sports (MSG) investigation | 2017-18: 2016-17: £2,000 | |
>> Play equipment (to reserves) | 2017-18: 2016-17: £2,000 | |
>> Tesco land | 2017-18: 2016-17: £2,000 | |
>> Youth Club (from reserve) | 2017-18: 2016-17: £2,000 | |
>> IT Equipment | 2017-18: 2016-17: £2,000 |
Grand Total final workings follow…………..
- For the 2013/2014 year Council agreed to add £50,000 for that year, and at least two subsequent years, to the Precept to cover costs of the alterations to the pavilion. The Budget we are considering now is the third year. However by prudent housekeeping and securing grants the loading this year will not be necessary for the MJH project.
- Government changes to benefit systems resulted in a significant decrease to the Council tax base in 2012 and this is now £4,642.23, up on last year from £4,613.19, an increase of £29.04 and in this year we will receive funding of£6,220.89 passed from Central Government via Suffolk Coastal in recompense.
- The workings of the budget thus far have resulted in the following: Justified total £ 227,490
- With the funding made available the Precept amount to be charged to the Council Tax payer is £221,269.11
- This equates to a Band D Council tax figure for the Parish portion of £47.66 per annum. In the 2013/2014 year the Band D equivalent figure was £52.76 so the result is and decrease of £5.10.
- SCDC ask for the Precept demand to be rounded to the nearest £100 the figure would therefore be £221,300